Engine & Gearbox | |
Engine CC | 2999 |
Transmission | Automatic |
No. of Cylinders | 4/ In- Line |
Power (KW) @ RPM | 130@3600 |
Torque (NM) @ RPM | 380@1800-2800 |
Avg Fuel per 100km | 9.9 Litres |
Combined CO2 Emissions (G/KM) | 194g/km |
Fuel Type | Diesel |
Gears | 6-Speed |
Dimensions | |
Tyre Size | 255/60 R18 |
Length | 4825mm |
Width | 1860mm |
Height | 1860mm |
Wheelbase | 2845mm |
Ground Clearance | 230mm |
Weight | |
Gross Weight | 2650kg |
Tank Capacity | 65 Litres |
Service & Warranty Plans | |
Warranty Period | 5 Years/ 120 000km |
Service Period | 60 Months |
Service Plan | 5 Years/ 90 000km |
Service Intervals | 12 Months/ 15 000km |
Safety Features
Security Features
Additional Features
Optional Extras
Browse through the vast selection of vehicles that have recently been added to our inventory.