Displacement (CC) | 2499 |
No. of Cylinders | 4 |
Compression Ratios | 18.1:1 |
Bore x Stroke (mm) | 95.4×87.4 |
No. of Valves | 16 |
Power (kW) @ RPM | 100@3400 |
Torque (NM) @ RPM | 320@1800-2800 |
Fuel System | |
Turbocharger | Y |
Intercooler | Y |
Displacement (CC) | 2499 |
No. of Cylinders | 4 |
Compression Ratios | 18.1:1 |
Bore x Stroke (mm) | 95.4×87.4 |
No. of Valves | 16 |
Power (kW) @ RPM | 100@3400 |
Torque (NM) @ RPM | 320@1800-2800 |
Fuel System | |
Turbocharger | Y |
Intercooler | Y |
Combined Cycle (L/100km) | 8.1 |
Combined CO2 Emmisions (g/km) | 214 |
Fuel Type/Recommended Grade | Diesel/Low Sulphur (50ppm) |
Transmission Type | 5 Speed Automatic |
Gear Ratio: 1st | 3.520 |
Gear Ratio: 2nd | 2.042 |
Gear Ratio: 3rd | 1.400 |
Gear Ratio: 4th | 1 |
Gear Ratio: 5th | 0.716 |
Gear Ratio: 6th | N/A |
Gear Ratio: Reverse | 3.224 |
4WD Rotary Switch Control 2-Speed Transfer Case |
N/A |
Low Range Ratio | N/A |
Shift Up on the Fly up to 100KM/H | N/A |
Axle Ratio: Final Drive | N/A |
Differential Lock | Optional |
Axle Ratio: Final Drive | 4.100 |
Suspension Front | Coil Over Shock |
Suspension Rear | Leaf Spring Overslung |
Shock Absorbers | Twin-Tube Gas Pressurised (Heavy Duty) |
Hi-Ride Suspension | Y |
Skid Plate Guard | Y |
Engine Sump Guard | Y |
Transfer Case Guard | N/A |
Fuel Tank Guard | N |
Length (mm) | 5294 |
Width (mm) | 1860 |
Width Incl. Mirrors (mm) | – |
Height (mm) | 1790 |
Wheelbase (mm) | 3095 |
Track Front/Rear (mm) | 1570/1570 |
Ground Clearance (mm) | 225 |
Loadbox Length (mm) | 1485 |
Loadbox Width (mm) | 1535 |
Loadbox Depth (mm) | 470 |
Approach Angle (o) | 30 |
Departure Angle (o) | 22.7 |
Breakover Angle (o) | 22.4 |
Wading Depth (mm) | 600 |
Rear Overhang (mm) | 1301 |
Tyre Size | 245/70 R16 |
Wheel Type / Size | Steel 6.5Jx16″ |
Spare Wheel Size | Steel 6.5Jx16″ |
Turning Circle: Tyres (m) | 12.8 |
Turning Circle: Body (m) | – |
Gross Vehicle Mass (GVM) (kg) | 3000 |
Gross Combined Mass (GCM) (kg) | 5000 |
Tare mass (kg) | 1870 |
Payload (kg) | 1071 |
Towing capacity (kg): Unbraked trailer (#2) | 750 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 2100 |
Fuel tank capacity (L) | 80 |
Tie-down brackets in loadbox for load restraint | 4 |
Rope hooks on load box side | N/A |
Anti-Lock Brakes (ABS) | Y |
Electronic Brake-Force Distribution (EBD) | Y |
Brake Assist System (BAS) | Y |
Electronic Stability Control (ESC) with Traction Control | Y |
Hill Start Assist (HSA) | Y |
Hill Descent Control (HDC) | Y |
Side Impact Protection Bars | Y |
Height adjustable 3-point seatbelts | Y |
Front seat centre lap belt (2-point) | N |
Seat belt pre-tensioners) | Y |
Driver and front passenger airbags | Y |
Front seat side airbags | N |
Curtain airbags | N |
Collapsible steering column | Y |
Auto door unlock in case of an accident | N |
ISOFIX child seat attachment | Y |
Park Distance Control (PDC) – Accessory | N |
Rear-View Camera | N |
Load Sensing Proportioning Valve (LSPV) | N |
Trailer Sway Control | N |
Brake Override System (BOS) | N |
Rear seat belt | Y |
Warning triangle kit | Y |
Lockable chrome loadbox handle with integrated rear-view camera | N |
Key operated central locking | Y |
Remote controlled central locking | Y |
Remote keyless entry | Y |
Passive Entry Start System (PESS) | N |
Interior door unlock button | N |
Automatic door locking at 20 km/h | N |
Anti-theft alarm system | Y |
Transponder Immobiliser System | Y |
DataDot vehicle identification | N |
Manual door locks | N |
Ultrasonic alarm | N |
Front reading lights | N |
Interior courtesy lights | Y |
Front fog lights | N |
Daytime running lights (DRL) | N |
Headlights | Halogen |
Headlights "on" warning buzzer | Y |
Rear LED combination tail-lights | Bulb |
High-mounted centre stop light | Y |
Luggage lamp | N |
Headlamp levelling | N |
Illuminated entry | Y |
Radiator grille colour | Grey |
Front bumper colour | Body Colour |
Rear bumper colour | Black |
Exterior door handle colour | Black |
Exterior mirror colour | Black |
Exterior mirrors | Power Adjustment |
Side steps | Black |
Black tubular side steps | N |
Mudflaps | Front & Rear |
Towbar | Optional (2.1 T) |
Sports bar | N |
Roof rails | N |
B-Pillar blackout | N |
Rear window wiper | N |
Wipers | Intermittent |
Front fog lamp bezel | N/A |
Power Assisted Steering (PAS) | Hydraulic |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | N/A |
Gear knob trim | Urethane |
Front seats configuration | 2 x Bucket Reclining |
Rear seats configuration | Bench, Split Cushion 60:40 |
Seat trim | Cloth |
Seating capacity | |
Second-Row seat configuration | |
Third-Row seat configuration | |
Height adjustable driver seat | |
Seatbelt reminder | |
Storage pockets behind front seats | Y |
Floor trim | Carpet w/heel mat (x1) |
Driver footrest | Y |
Air conditioner | Manual |
Cabin air filter (Pollen) | Y |
Rear heater duct | Y |
Anti-dazzle rear-view mirror | Day / Night |
Overhead console with sunglasses holder | N |
Digital clock | Y |
Cruise Control | N |
Multi Information Display (MID) | N |
Dashboard illumination control | Y |
12-V auxiliary power supply | 1 |
Lockable glove box | Y |
Door trim with storage pockets and integrated cupholders | Y |
Floor tunnel / console with integrated cupholder | Y |
Centre console storage box with lid | Y |
Centre console storage box with lid and integrated rear cupholders | N |
Storage box | N |
Detachable and lockable storage bin | N |
Fuel flap remote | Y |
Side windows | Y |
Rear flip window | N |
Fixed rear window, with no defogger | Y |
Fixed rear window, with defogger | N |
Rear privacy windows | |
Seat adjustment | Driver 6-Way Manual |
Sun visor | Driver w/ Ticketholder, Passenger w/ Vanity Mirror |
Window operation | Power Front & Rear w/ Driver One Touch, Jam Protection |
Rear window | Fixed without Defogger |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Browse through the vast selection of vehicles that have recently been added to our inventory.