Displacement (CC) | 2999 |
No. of Cylinders | 4 |
Compression Ratios | 17.3:1 |
Bore x Stroke (mm) | 95.4×104.9 |
No. of Valves | 16 |
Power (kW) @ RPM | 130@3600 |
Torque (NM) @ RPM | 380@1800-2800 |
Fuel System | Common Rail Direct Injection |
Turbocharger | Y |
Intercooler | Y |
2021 Isuzu D-Max 300 LX 4x4 Extended Cab
M190RE4R604,800
VAT IncludedCombined Cycle (L/100km) | 8 |
Combined CO2 Emmisions (g/km) | 211 |
Fuel Type/Recommended Grade | Diesel/Low Sulphur (50ppm) |
Transmission Type | 6 Speed Manual |
Gear Ratio: 1st | 4.942 |
Gear Ratio: 2nd | 2.430 |
Gear Ratio: 3rd | 1.428 |
Gear Ratio: 4th | 1 |
Gear Ratio: 5th | 0.749 |
Gear Ratio: 6th | 0.634 |
Gear Ratio: Reverse | 4.597 |
4WD Rotary Switch Control 2-Speed Transfer Case |
Y |
Low Range Ratio | 2.482 |
Shift Up on the Fly up to 100KM/H | Y |
Axle Ratio: Final Drive | 3.727 |
Differential Lock | Y |
Axle Ratio: Final Drive | 3.727 |
Suspension Front | Coil Over Shock |
Suspension Rear | Leaf Spring Overslung |
Shock Absorbers | Twin-Tube Gas Pressurised (Heavy Duty) |
Hi-Ride Suspension | Y |
Skid Plate Guard | Y |
Engine Sump Guard | Y |
Transfer Case Guard | Y |
Fuel Tank Guard | N |
Length (mm) | 5294 |
Width (mm) | 1860 |
Width Incl. Mirrors (mm) | 2132 |
Height (mm) | 1790 |
Wheelbase (mm) | 3095 |
Track Front/Rear (mm) | 1570/1570 |
Ground Clearance (mm) | 220 |
Loadbox Length (mm) | 1795 |
Loadbox Width (mm) | 1535 |
Loadbox Depth (mm) | 470 |
Approach Angle (o) | 30 |
Departure Angle (o) | 22.7 |
Breakover Angle (o) | 22.4 |
Wading Depth (mm) | 600 |
Rear Overhang (mm) | 1301 |
Tyre Size | 255/60R18 |
Wheel Type / Size | Alloy 7.5J x 18 |
Spare Wheel Size | Alloy 7.5J x 18 |
Turning Circle: Tyres (m) | 12.8 |
Turning Circle: Body (m) | 13.5 |
Gross Vehicle Mass (GVM) (kg) | 3100 |
Gross Combined Mass (GCM) (kg) | 6000 |
Tare mass (kg) | 1975 |
Payload (kg) | 1075 |
Towing capacity (kg): Unbraked trailer (#2) | 3500 |
Towbar capacity / Rating (kg): Braked trailer (#2) | 2900 |
Fuel tank capacity (L) | 80 |
Tie-down brackets in loadbox for load restraint | 4 |
Rope hooks on load box side | N/A |
Anti-Lock Brakes (ABS) | Y |
Electronic Brake-Force Distribution (EBD) | Y |
Brake Assist System (BAS) | Y |
Electronic Stability Control (ESC) with Traction Control | Y |
Hill Start Assist (HSA) | Y |
Hill Descent Control (HDC) | Y |
Side Impact Protection Bars | Y |
Height adjustable 3-point seatbelts | Y |
Front seat centre lap belt (2-point) | N |
Seat belt pre-tensioners) | Y |
Driver and front passenger airbags | Y |
Front seat side airbags | N |
Curtain airbags | N |
Collapsible steering column | Y |
Auto door unlock in case of an accident | Y |
ISOFIX child seat attachment | N |
Park Distance Control (PDC) – Accessory | Rear |
Rear-View Camera | N |
Load Sensing Proportioning Valve (LSPV) | N |
Trailer Sway Control | Y |
Brake Override System (BOS) | Y |
Rear seat belt | N |
Warning triangle kit | Y |
Lockable chrome loadbox handle with integrated rear-view camera | N |
Key operated central locking | N |
Remote controlled central locking | Y |
Remote keyless entry | Non-Integrated Fob |
Passive Entry Start System (PESS) | N |
Interior door unlock button | |
Automatic door locking at 20 km/h | |
Anti-theft alarm system | Y |
Transponder immobiliser system | Y |
DataDot vehicle identification | |
Manual door locks | N |
Ultrasonic alarm | Y |
Front reading lights | Y |
Interior courtesy lights | Y |
Front fog lights | Y |
Daytime running lights (DRL) | LED |
Headlights | Bi-LED |
Headlights"on" warning buzzer | Y |
Rear LED combination tail-lights | |
High-mounted centre stop light | Y |
Luggage lamp | |
Headlamp levelling | |
Illuminated entry | Y |
Radiator grille colour | Chrome |
Front bumper colour | Body Colour |
Rear bumper colour | Chrome |
Exterior door handle colour | Chrome |
Exterior mirror colour | Chrome with Side Indicator |
Exterior mirrors | Power Adjustment and Folding, Heated, Side Indicator, Driver Side Aspherical |
Side steps | Black |
Black tubular side steps | N |
Mudflaps | Y |
Towbar | N |
Sports bar | N |
Roof rails | N |
B-Pillar blackout | Y |
Rear window wiper | N |
Wipers | Variable Intermittent |
Front fog lamp bezel | Chrome |
Power Assisted Steering (PAS) | Hydraulic |
Height adjustable steering column | Tilt |
Leather steering wheel with multifunction controls | Audio & Auto Cruise |
Gear knob trim | Urethane & Chrome |
Front seats configuration | 2 x Bucket Reclining |
Rear seats configuration | N/A |
Seat trim | Cloth |
Seating capacity | |
Second-Row seat configuration | |
Third-Row seat configuration | |
Height adjustable driver seat | |
Seatbelt reminder | |
Storage pockets behind front seats | Y |
Floor trim | Carpet w/heel mat (x1) |
Driver footrest | Y |
Air conditioner | Manual |
Cabin air filter (Pollen) | Y |
Rear heater duct | Y |
Anti-dazzle rear-view mirror | Day / Night |
Overhead console with sunglasses holder | Y |
Digital clock | Y |
Cruise Control | Y |
Multi Information Display (MID) | Y |
Dashboard illumination control | Y |
12-V auxiliary power supply | 1 |
Lockable glove box | Y |
Door trim with storage pockets and integrated cupholders | Y |
Floor tunnel / console with integrated cupholder | Y |
Centre console storage box with lid | Std w/ Soft Pad Arm Rest |
Centre console storage box with lid and integrated rear cupholders | N |
Storage box | N |
Detachable and lockable storage bin | Y |
Fuel flap remote | Y |
Side windows | Y |
Rear flip window | N |
Fixed rear window, with no defogger | |
Fixed rear window, with defogger | |
Rear privacy windows | |
Seat adjustment | Driver Manual Height, Recline |
Sun visor | Driver w/Ticket holder, Passenger w/Vanity Mirror |
Window operation | Power Front w/ Driver One Touch, Jam Protection and Timer |
Rear window | Sliding |
Warranty & roadside assistance | 5 Years/120 000 km |
Anti-corrosion warranty | 5 Years/Unlimited km |
Service plan | 5 Years/90 000 km |
Service intervals | 12 Months/15 000 km |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.